I-AMP Superseal 1.5mm Series Isixhumi seal
Inzuzo
1.Sisebenzisa amathuluzi okuhlola amaningi ukuze siqinisekise ukuthi sihlinzeka ngemikhiqizo yekhwalithi.
2.Ithimba lochwepheshe lobuchwepheshe,Ne-ISO 9001, izitifiketi zesistimu yokuphatha ye-IATF16949
I-3.Isikhathi sokulethwa okusheshayo kanye nesevisi enhle yangemva kokuthengisa.
Isicelo
Izigxivizo zezimoto namapulaki omgodi angokwezigxivizo zocingo olulodwa.Ububanzi bomgodi bungu-5.5mm, kanti ububanzi obusebenzayo bongqimba lwe-insulation ngocingo bungu-2.4mm.Impahla ingeyejeli ye-silica futhi umbala uphuzi.Ilungele i-AMP Superseal 1.5mm Series.Ibanga lokusebenza le-UL flame retardant lingu-O. Ukuze ufane kangcono nesixhumi, umkhiqizo uqukethe okokugcoba.
Igama lomkhiqizo | Isixhumi seal |
Ukucaciswa | I-AMP Superseal 1.5mm Series |
Inombolo yoqobo | 281934-2 |
Okubalulekile | Izindlu:PBT+G,PA66+GF;Itheminali:Copper Alloy, Brass, Phosphor Bronze.seal:Silicone |
Ukuncipha komlilo | Cha, Kwenziwa ngokwezifiso |
Owesilisa noma owesifazane | FEMALE/MALE |
Inombolo Yezikhundla | 1PIN/2PIN/3PIN/4PIN/5PIN/6PIN |
Ivaliwe noma Ayivaliwe | ivaliwe |
Umbala | OMTHULI |
Ibanga lokushisa elisebenzayo | -40 ℃ ~ 120 ℃ |
Umsebenzi | Isixhumi esizenzakalelayo |
Isitifiketi | SGS,TS16949,ISO9001 uhlelo kanye RoHS. |
I-MOQ | I-oda elincane lingamukelwa. |
Isikhathi sokukhokha | 30% idiphozi kusengaphambili, 70% ngaphambi kokuthunyelwa, 100% TT kusengaphambili |
Isikhathi sokuthumela | Isitokwe esanele namandla okukhiqiza aqinile kuqinisekisa ukulethwa ngesikhathi. |
Ukupakisha | 100,200,300,500,1000PCS isikhwama ngasinye esinelebula,thekelisa ibhokisi elijwayelekile. |
Ikhono lokuklama | Singahlinzeka ngesampula, i-OEM & ODM yamukelekile. |
Bhala umyalezo wakho lapha futhi usithumelele wona